
Graphite Electrode
石墨电极
Graphite electrodes widely used in electric arc furnace steel production and other melting processes. Electrodes of EG-RP, EGP-HP, EGPK-SHP, EGSP-UHP grades meeting international quality standards. Nipples for electrodes nippling during the melting process are manufactured using a separate technology that provides a high level of physical and mechanical properties and performance.
TECHNICAL SPECIFICATIONS
| Diameter mm | inch | Actual Max | Actual Min | Nominal Length mm | Length Allowance | Short Dimension |
|---|---|---|---|---|---|---|
| 75 | 3 | 78 | 73 | 1000/1200/1600 | -25 | -225 |
| 100 | 4 | 103 | 98 | 1000/1200/1600 | -25 | -225 |
| 150 | 6 | 154 | 149 | 1600/1800 | ±100 | -275 |
| 200 | 8 | 205 | 200 | 1600/1800 | ±100 | -275 |
| 300 | 12 | 307 | 302 | 1600/1800 | ±100 | -275 |
| 400 | 16 | 409 | 403 | 1800/2000/2200 | ±100 | -275 |
| 500 | 20 | 511 | 505 | 1800/2000/2200/2400 | ±100 | -275 |
| 600 | 24 | 613 | 607 | 2000/2200/2400/2700 | ±100 | -275 |
| 700 | 28 | 714 | 708 | 2400/2700 | ±100 | -275 |
| 800 | 32 | 815 | 809 | 2400/2700 | ±100 | -275 |
Large Diameter Graphite Electrode for Silicon Industry: 650/700/780/800/850/900/960/1000/1020/1060/1100/1150/1200/1270/1310 mm
Interested in Graphite Electrode?
Contact us for detailed specifications, pricing and customization options.